Dili Hash House Harriers

running and laughing in Dili, Timor-Leste since 2000

  • Increase font size
  • Default font size
  • Decrease font size
Happy Birthday Tongue Job !newsticker made by medien.stroeme +++

Hasher Wall of Shame

On 22 January 2012, Dili Hash had completed 619 runs. Here is a list of Dili hashers who have cracked 50 runs.  Current runners in bold.

Phew, big changes since last update.  L-Wood, Barrred Up, Harrred Up, Full Press Body, Flogger and Slogger have been unbolded.  And Leglifter has been elevated to full hasher status.  I guess it just became a bit difficut to determine who would be in or out based on normal hash criteria.  But if so, Leglifter you owe $1845 in back payments !!!!

It is a well-known fact that 47% of hashers can not read so here is a graphical version.


Hasher No. of Runs Last Run
1 TAIL LIGHT 376 619
2 LEG LIFTER 369 619
3 MUDFLAP 361 541
4 DAISY 357 619
5 STAIN 254 603
6 CORRUPTION 223 619
7 SHAMCOCK 209 619
8 U-BEND 208 619
9 ROCKS OFF 205 547
10 TOE RAG 192 619
11 BREWER'S DROOP 189 619
12 MINI-DICKUS 186 447
13 HUMIDITY 184 591
14 PLUNGER 177 619
15 LACERATION 171 241
16 PULL IT 163 311
17 FULL PRESS BODY 160 618
18 SQUATTER 159 548
19 HOT ARSE 158 295
20 WAL 153 607
21 PEDANT - DICK 148 577
22 TONGUE JOB 147 619
23 THE FIRST LADY 147 602
24 IDADOWN 142 619
25 TRACTOR 137 619
26 CAVITY KID 136 613
27 SWALLOW 135 398
28 BARRED UP 134 619
29 PERSPIRATION 132 235
30 WEE WILLIE 128 174
31 FOOTROT 123 607
32 TAX WACA 121 416
33 BUTT SNIFFER 120 321
34 DANGLES 119 602
35 SEXON 119 488
36 HARRED UP 116 619
37 FRONT RUNNING BUM 115 586
38 FOCK TONGUE 114 568
39 CUMILLA 114 435
40 BUPS 114 387
41 MR SHEEN 111 562
42 INSEMINATOR 111 536
43 SADISTIC COUNTESS 111 526
44 SLOGGER 110 618
45 WHORE-MONICA 109 618
46 Stain's Smudge 108 614
47 TWO SHITS 105 619
48 PUSH IT 105 311
49 MANCHITA 104 513
50 AEROLI 103 595
51 FLOGGER 102 618
52 SCABLIFTER 101 619
53 FINGER LICKIN' GOOD 101 615
54 MOBY DICK 101 468
55 HAIDROLIK 101 131
56 HANDJOB 100 417
57 THE BAPTIST 98 459
58 DONGER DA VITO 93 619
59 L-WOOD 93 612
60 BIG FOSSIL 93 368
61 NICE ASSETS 92 452
62 HAPPY ENDING 90 611
63 SLIPPERY DICK 88 619
64 ORIFICE 85 619
65 BROWNEYE 84 206
66 BOB DOWN 81 547
67 MASTER BOATS 80 619
68 HORNY HAT 80 184
69 NUMATIK 80 131
70 ONE MORE AND THAT'S ALL 78 618
71 THE BISHOP 78 532
72 SPANNER DICK 78 337
73 WISHING-WELL 76 461
74 CRABS 75 619
75 MOOSEHEAD 74 619
76 BILGE PUMP 71 612
77 MOOSE DROOL 70 536
78 HEY BABY 70 413
79 AER LINGUS 69 595
80 CHOKER (local) 69 595
81 COCKA CHINO 69 591
82 TORNADO 69 319
83 BLOODY MARY 68 611
84 HORNY 68 547
85 SUER 67 550
86 PEEK A BOO 67 388
87 WET SPOT 66 558
88 GO SAINTS 65 587
89 TUPPA 65 204
90 PETER THE PIPER 64 201
91 MOLE-DIVA 63 587
92 CUDDLES 62 599
93 COLD FINGER 62 557
94 WHICH ONE 62 482
95 BUMPS 62 387
96 BLACKOUT 61 383
97 KNOB GOBBLER 60 619
98 ALTAR BOY 60 524
99 JUST CHECKING 60 471
100 KRUSTY 60 438
101 TAX DEDUCTION 60 319
102 INSIDER 60 312
103 ENEMA 60 188
104 BIBIKING 59 619
105 JOB IN THE GOB 59 489
106 WATER RAT 59 319
107 BULLSHIT 59 167
108 TIT LIST 58 560
109 SPACEMAN 58 540
110 COLD SPOON 58 514
111 FROGGLE SNOT 58 506
112 PISTON 58 335
113 HARI DONUT 57 220
114 BROWN-OUT 56 380
115 BIBIKING 56 256
116 PRISCILLA QUEEN OF DESSERTS 55 600
117 NAPPY 55 536
118 TAX AVOIDER 55 319
119 ROOTED ROTOR 54 544
120 FOSSIL FIDDLER 54 357
121 PUMPER 52 440
122 DAYGLOW 52 414
123 JOYSTICK 52 171
124 DARDD 51 606
125 HOT LIPS 51 249
126 HOOTERS 51 157
127 BUTILICHOUS 50 619

The records show the following :Mr Sheen

  • 9 runners with 200 or more runs
  • 56 runners with 100 or more runs
  • 123 runners with 50 or more runs
  • And over 1700 have tried Dili hash.

Data collected by Cavity Kid and KnobGobbler and processed by Squatter.  However, all complaints to Mr.Sheen who will only complain bitterly because he is in Queensland or Zimbabwe.

 

umalulik-small.jpg