By 1 August 2014, Dili Hash had completed 755 runs. Here is a list of Dili hashers who have cracked 50 runs. Current runners in bold.
Hasher | No. of Runs | Last Run | |
1 | DAISY | 469 | 751 |
2 | TAIL LIGHT | 402 | 750 |
3 | MUDFLAP | 361 | 541 |
4 | SHAMCOCK | 300 | 750 |
5 | U-BEND | 295 | 750 |
6 | BREWER'S DROOP | 281 | 755 |
7 | STAIN | 254 | 603 |
8 | CORRUPTION | 246 | 735 |
9 | CAVITY KID | 227 | 751 |
10 | TOE RAG | 212 | 738 |
11 | ROCKS OFF | 206 | 745 |
12 | PLUNGER | 198 | 738 |
13 | MASTER BOATS | 191 | 752 |
14 | MINI-DICKUS | 186 | 447 |
15 | TONGUE JOB | 185 | 674 |
16 | HUMIDITY | 184 | 591 |
17 | TRACTOR | 176 | 736 |
18 | IDADOWN | 173 | 674 |
19 | LACERATION | 171 | 241 |
20 | SQUATTER | 166 | 755 |
21 | FOCK TONGUE | 165 | 754 |
22 | PULL IT | 163 | 311 |
23 | FULL PRESS BODY | 160 | 618 |
24 | SLIPPERY DICK | 159 | 754 |
25 | HOT ARSE | 158 | 295 |
26 | CRABS | 157 | 752 |
27 | THE FIRST LADY | 154 | 750 |
28 | WAL | 153 | 607 |
29 | PEDANT - DICK | 153 | 711 |
30 | ORIFICE | 147 | 750 |
31 | FROGBALLS | 137 | 755 |
32 | SWALLOW | 135 | 398 |
33 | BARRED UP | 134 | 619 |
34 | PERSPIRATION | 132 | 235 |
35 | WEE WILLIE | 128 | 174 |
36 | BLOODY MARY | 128 | 751 |
37 | FOOTROT | 123 | 607 |
38 | SCABLIFTER | 123 | 750 |
39 | TAX WACA | 121 | 416 |
40 | BUTT SNIFFER | 120 | 321 |
41 | SEXON | 119 | 488 |
42 | DANGLES | 119 | 602 |
43 | BILGE PUMP | 118 | 752 |
44 | ONE MORE AND THAT'S ALL | 117 | 728 |
45 | HARRD UP | 116 | 619 |
46 | FRONT RUNNING BUM | 115 | 586 |
47 | BUPS | 114 | 387 |
48 | CUMILLA | 114 | 435 |
49 | FINGER LICKIN' GOOD | 112 | 663 |
50 | SADISTIC COUNTESS | 111 | 526 |
51 | INSEMINATOR | 111 | 536 |
52 | MR SHEEN | 111 | 562 |
53 | WHORE-MONICA | 111 | 645 |
54 | SLOGGER | 110 | 618 |
55 | HAPPY ENDING | 110 | 672 |
56 | Stain's Smudge | 108 | 614 |
57 | AEROLI | 108 | 641 |
58 | TWO SHITS | 106 | 691 |
59 | PUSH IT | 105 | 311 |
60 | FREEBALLIN' FRANK | 105 | 755 |
61 | MANCHITA | 104 | 513 |
62 | FLOGGER | 102 | 618 |
63 | MOOSE HEAD | 102 | 728 |
64 | QUACKINBUSH | 102 | 753 |
65 | HAIDROLIK | 101 | 131 |
66 | MOBY DICK | 101 | 468 |
67 | HANDJOB | 100 | 417 |
68 | NICE ASSETS | 100 | 665 |
69 | THE BAPTIST | 98 | 459 |
70 | BIG FOSSIL | 93 | 368 |
71 | L-WOOD | 93 | 612 |
72 | KLOG BOY | 88 | 754 |
73 | LOST HUEVOS | 86 | 755 |
74 | BROWNEYE | 84 | 206 |
75 | STICKY HANDS | 84 | 751 |
76 | WTFAI (Where the fuck am I) | 82 | 752 |
77 | NUTS ON | 82 | 755 |
78 | BOB DOWN | 81 | 547 |
79 | COCKA CHINO | 81 | 721 |
80 | NUMATIK | 80 | 131 |
81 | HORNY HAT | 80 | 184 |
82 | DONKEY KONG | 79 | 753 |
83 | SPANNER DICK | 78 | 337 |
84 | THE BISHOP | 78 | 532 |
85 | WISHING-WELL | 76 | 461 |
86 | SPECIAL ED .05 | 76 | 715 |
87 | NUTS OFF | 75 | 753 |
88 | AER LINGUS | 73 | 670 |
89 | HAPPY FEET | 73 | 713 |
90 | MISS GUIDED | 72 | 674 |
91 | SUER | 72 | 739 |
92 | TONSILS | 72 | 745 |
93 | KNOB GOBBLER | 71 | 645 |
94 | HEY BABY | 70 | 413 |
95 | MOOSE DROOL | 70 | 536 |
96 | WATER RAT | 70 | 734 |
97 | TORNADO | 69 | 319 |
98 | CHOKER (local) | 69 | 595 |
99 | HORNY | 68 | 547 |
100 | PEEK A BOO | 67 | 388 |
101 | WET SPOT | 66 | 558 |
102 | TUPPA | 65 | 204 |
103 | GO SAINTS | 65 | 587 |
104 | BOODA-PEST | 65 | 754 |
105 | PETER THE PIPER | 64 | 201 |
106 | FROGGLE SNOT | 64 | 755 |
107 | MOLE-DIVA | 63 | 587 |
108 | BUMPS | 62 | 387 |
109 | WHICH ONE | 62 | 482 |
110 | COLD FINGER | 62 | 557 |
111 | CUDDLES | 62 | 599 |
112 | BLACKOUT | 61 | 383 |
113 | ENEMA | 60 | 188 |
114 | INSIDER | 60 | 312 |
115 | TAX DEDUCTION | 60 | 319 |
116 | KRUSTY | 60 | 438 |
117 | JUST CHECKING | 60 | 471 |
118 | ALTAR BOY | 60 | 524 |
119 | BIBIKING | 60 | 620 |
120 | BULLSHIT | 59 | 167 |
121 | JOB IN THE GOB | 59 | 489 |
122 | PLANT PROTECTOR | 59 | 754 |
123 | PISTON | 58 | 335 |
124 | COLD SPOON | 58 | 514 |
125 | SPACEMAN | 58 | 540 |
126 | TIT LIST | 58 | 560 |
127 | HARI DONUT | 57 | 220 |
128 | BIBIKING | 56 | 256 |
129 | BROWN-OUT | 56 | 380 |
130 | PRISCILLA QUEEN OF DESSERTS | 56 | 673 |
131 | SIMPLE SEAMAN | 56 | 746 |
132 | TAX AVOIDER | 55 | 319 |
133 | NAPPY | 55 | 536 |
134 | UNPROTECTED | 55 | 754 |
135 | FOSSIL FIDDLER | 54 | 357 |
136 | ROOTED ROTOR | 54 | 544 |
137 | CASH MOUNTAIN | 54 | 667 |
138 | LAZY PRICK | 54 | 738 |
139 | PUMPER | 53 | 652 |
140 | BUTILICHOUS | 53 | 672 |
141 | BURGER QUEEN | 53 | 728 |
142 | PANTS ON ON FIRE (POOF) | 53 | 750 |
143 | JOYSTICK | 52 | 171 |
144 | DAYGLOW | 52 | 414 |
145 | TEXASS | 52 | 666 |
146 | WHERE'S MY WATCH? | 52 | 674 |
147 | LOVE BOAT | 52 | 752 |
148 | HOOTERS | 51 | 157 |
149 | HOT LIPS | 51 | 249 |
150 | DARDD | 51 | 606 |
151 | DON TWO | 51 | 754 |
The records show the following :
- 11 runners with 200 or more runs
- 68 runners with 100 or more runs
- 151 runners with 50 or more runs
- And over 2000 have tried Dili hash.
Data most recently collected by Nuts On/Off, Root Canal, Cavity Kid (the Ghost Who Wanks) and Yankee Doodle Candy (obviously a genetic mutation courtesy of Root Canal) and processed by Squatter (the Wanker Who Ghosts). However, all complaints to Mr.Sheen who will only complain bitterly because he is now salubriating in Brisbane after a spell of diamond running in Zimbabwe.
We are all trying to forget all other known past hashcashes including KnobGobbler, Wal, BlowJob, Squatter ...